Rims (1110 product(s))

3 4 5 6 7
Art.-Nr. Subgroup Rim size Hole number Hub bore Bolt circle ET Bolt hole execution Colour Comment
Passenger car trailer 4,5 x 12 5 115 165.1 0 E43 Silber  
Passenger car trailer 4 x 12 4 60 100 0 Silber  
Passenger car trailer 4,5 x 12 5 114.5 165.1 0 E43 Silber  
Implement 4,5 x 12 5 110 160 0 E1 Silber  
Implement 5 x 12 6 161 205 -5 B2 Silber  
Implement 5 x 12 4 60 100 0 E12 Silber  
Forklift 5 - 12 6 161 205 0 A2 Silber  
Passenger car trailer 5,5 x 12 5 114.5 165.1 0 E18 Silber  
Passenger car trailer 6 x 12 5 114.5 165.1 0 E18 Silber  
Implement 7 x 12 5 67 112 E1 Silber  
Implement 7 x 12 Silber  
Implement 7 x 12 5 94 140 0 E1 Silber  
Passenger car trailer 7 x 12 5 67 112 +10 E12 Silber  
Implement 7 x 12 5 110 160 -10 E1 Silber  
Implement 7 x 12 5 94 140 -25 A1 Rot  
Passenger car trailer 7 x 12 5 67 112 -4 E12 Silber  
Implement 8,5 x 12 5 102 139.7 -90 Silber  
Forklift 8 - 12 6 161 205 0 A2 Silber  
Implement 8,5 x 12 5 67 112 0 E1 Silber  
Implement 8,5 x 12 5 110 160 0 A1 Silber  
3 4 5 6 7
+41 61 981 68 90
@
info@bohnenkamp-suisse.ch

* Mandatory fields

Do you need help?
Click the Help icon on the right to open shop usage tutorials and tutorials.