Search results for 'Carlisle'

Tyres

Art.-Nr. Subgroup Tyre Size TL / TT LI / SI PR Tread Manufacturer Specification Comment
Lawnmower 16 x 6.50 - 8 TL 49 A4 2 Turf Master Carlisle  
Compact tractors 16 x 6.50 - 8 TL 73 A4 6 Super Lug Carlisle  
Lawnmower 16 x 7.50 - 8 TL 55 A4 2 Turf Saver Carlisle  
Lawnmower 16 x 7.50 - 8 TL 67 A4 4 Turf Master Carlisle  
Compact tractors 18 x 9.50 - 8 TL 81 A4 4 Super Lug Carlisle  
Lawnmower 18 x 8.50 - 8 TL 58 A4 2 Turf Saver Carlisle  
Lawnmower 18 x 8.50 - 8 TL 58 A4 2 Turf Saver Plus Carlstar  
Lawnmower 18 x 8.50 - 8 TL 74 A4 4 Multi Trac C/S Carlisle  
Snow Blower 18 x 6.50 - 8 TL 4 PR 4 Snow Hog Carlisle  
Lawnmower 18 x 7.00 - 8 TL 72 A4 4 Multi Trac C/S Carlisle  
Lawnmower 18 x 8.50 - 8 TL 2 PR 2 Turf Saver Carlisle  
Lawnmower 18 x 8.50 - 8 TL 74 A4 4 Turf Saver Carlstar  
Lawnmower 18 x 9.50 - 8 TL 81 A4 4 Multi Trac C/S Carlisle  
Lawnmower 18 x 9.50 - 8 TL 89 A4 6 Multi Trac C/S Carlisle  
Lawnmower 18 x 9.50 - 8 TL 90 A4 6 Turf Master Carlisle  
Lawnmower 18 x 8.50 - 8 TL 89 A4 8 Multi Trac C/S Carlisle  
Lawnmower 20 x 10.00 - 8 TL 87 A4 4 Turf Master Carlisle  
Lawnmower 20 x 8.00 - 8 TL 2 PR 2 Turf Mate Carlisle  
Lawnmower 20 x 10.00 - 8 TL 4 PR 4 Turf Trac R/S Carlisle  
Compact tractors 20 x 10.00 - 8 TL 87 A4 4 Super Lug Carlisle  
1 2 3 4 5
+41 61 981 68 90
@
info@bohnenkamp-suisse.ch

* Mandatory fields

Do you need help?
Click the Help icon on the right to open shop usage tutorials and tutorials.